PPP1R9B
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | low-confidence DLBCL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.38 |
| DLBCL | Schmitz cohort | 3.40 |
| DLBCL | Reddy cohort | 0.70 |
| DLBCL | Chapuy cohort | 1.71 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.267 | 10.265 |
| DLBCL | No | No | 0.632 | 0.000 |
| FL | No | No | 0.000 | 34.824 |
Cannot include /tables/browser_PPP1R9B.md - does not exist yet


