[PRKCB]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.3 |
| DLBCL | Schmitz cohort | 5.1 |
| DLBCL | Reddy cohort | 1.6 |
| DLBCL | Chapuy cohort | 3.4 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0 |
| DLBCL | No | No | 3.889 | 0 |
| FL | No | No | 1.828 | 0 |


