[PRKDC]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.9 |
| DLBCL | Schmitz cohort | 7.7 |
| DLBCL | Reddy cohort | 6.6 |
| DLBCL | Chapuy cohort | 6.4 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.571 | 0.939 |
| DLBCL | No | No | 1.076 | 0.000 |
| FL | No | No | 0.000 | 7.794 |

