[PTEN]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 4.16 |
| BL | Thomas cohort | 4.70 |
| BL | Panea cohort | 4.00 |
| DLBCL | GAMBL genomes | 3.20 |
| DLBCL | Schmitz cohort | 4.30 |
| DLBCL | Reddy cohort | 3.10 |
| DLBCL | Chapuy cohort | 4.70 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 22.104 | 81.225 |
| DLBCL | No | No | 4.548 | 76.677 |
| FL | No | No | 4.634 | 0.000 |


