PTEN
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| BL | 1 | high-confidence BL gene |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 4.16 |
| BL | Thomas cohort | 4.70 |
| BL | Panea cohort | 4.00 |
| DLBCL | GAMBL genomes | 3.82 |
| DLBCL | Schmitz cohort | 4.26 |
| DLBCL | Reddy cohort | 3.10 |
| DLBCL | Chapuy cohort | 4.70 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 22.104 | 81.225 |
| DLBCL | No | No | 4.548 | 76.677 |
| FL | No | No | 4.634 | 0.000 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## PTEN
Expression


