[PTPRD]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.7 |
| DLBCL | Schmitz cohort | 7.7 |
| DLBCL | Reddy cohort | 5.2 |
| DLBCL | Chapuy cohort | 5.6 |
| FL | GAMBL genomes | 3.7 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.905 | 0.000 |
| DLBCL | No | No | 0.969 | 0.000 |
| FL | No | No | 1.549 | 3.769 |


