PTPRD
History
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2016-09-08 : Spina : MZL
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 1 | high-confidence MZL genespinaGeneticsNodalMarginal2016b? | |
| 1 | high-confidence PMBL/cHL/GZL gene | |
| 2 | low-confidence DLBCL gene | |
| 1 | high-confidence FL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 5.54 |
| DLBCL | Schmitz cohort | 7.66 |
| DLBCL | Reddy cohort | 5.21 |
| DLBCL | Chapuy cohort | 5.56 |
| FL | GAMBL genomes | 3.70 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.905 | 0.000 |
| DLBCL | No | No | 0.969 | 0.000 |
| FL | No | No | 1.549 | 3.769 |
PTPRD Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr9 | 8376670 | T>G | Q1481H |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
PTPRD Expression


