[PTPRD]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 5.54 |
| DLBCL | Schmitz cohort | 7.70 |
| DLBCL | Reddy cohort | 5.20 |
| DLBCL | Chapuy cohort | 5.60 |
| FL | GAMBL genomes | 3.70 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.905 | 0.000 |
| DLBCL | No | No | 0.969 | 0.000 |
| FL | No | No | 1.549 | 3.769 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19