[RHOA]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 1 | high-confidence BL gene |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 9.47 |
| BL | Thomas cohort | 8.10 |
| BL | Panea cohort | 12.90 |
| DLBCL | GAMBL genomes | 3.06 |
| DLBCL | Schmitz cohort | 3.60 |
| DLBCL | Reddy cohort | 3.30 |
| DLBCL | Chapuy cohort | 5.10 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 88.993 | 0 |
| DLBCL | No | Yes | 52.294 | 0 |
| FL | No | No | 31.528 | 0 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


