[RRAGC]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 1.72 |
| DLBCL | Schmitz cohort | 3.00 |
| DLBCL | Reddy cohort | 2.00 |
| DLBCL | Chapuy cohort | 0.40 |
| FL | GAMBL genomes | 10.85 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0 |
| DLBCL | No | No | 2.679 | 0 |
| FL | No | Yes | 163.715 | 0 |
[!NOTE] First described in DLBCL in 2016 by Okosun J
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


