SAMD9L
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.49 |
| DLBCL | Schmitz cohort | 2.77 |
| DLBCL | Reddy cohort | 2.40 |
| DLBCL | Chapuy cohort | 1.71 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.289 | 4.237 |
| DLBCL | No | No | 0.493 | 0.000 |
| FL | No | No | 0.000 | 0.000 |
[!NOTE] First described in DLBCL in 2013 by Morin RD
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## SAMD9L
Expression