SETD5
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.49 |
| DLBCL | Schmitz cohort | 5.32 |
| DLBCL | Reddy cohort | 3.20 |
| DLBCL | Chapuy cohort | 2.14 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | No | 0.841 | 32.108 |
| FL | No | No | 2.236 | 0.000 |
[!NOTE] First described in DLBCL in 2017 by Reddy A
[!WARNING] Mutations in this gene were reported to be inflated in the original results according to Dreval K
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


