[SIN3A]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 1 | high-confidence BL gene |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 11.09 |
| BL | Thomas cohort | 10.60 |
| BL | Panea cohort | 14.90 |
| DLBCL | GAMBL genomes | 3.06 |
| DLBCL | Schmitz cohort | 2.80 |
| DLBCL | Reddy cohort | 3.00 |
| DLBCL | Chapuy cohort | 3.80 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 3.871 | 55.210 |
| DLBCL | No | No | 2.483 | 15.818 |
| FL | No | No | 0.000 | 20.676 |
[!NOTE] First described in BL in 2019 by Grande BM
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


