[SLC34A2]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.76 |
| DLBCL | Schmitz cohort | NA |
| DLBCL | Reddy cohort | NA |
| DLBCL | Chapuy cohort | NA |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.011 | 0 |
| DLBCL | No | No | 1.526 | 0 |
| FL | No | No | 1.687 | 0 |
[!NOTE] First described in DLBCL in 2021 by Hübschmann D

