SLC34A2
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.76 |
| DLBCL | Schmitz cohort | 1.70 |
| DLBCL | Reddy cohort | 1.40 |
| DLBCL | Chapuy cohort | 0.85 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.011 | 0 |
| DLBCL | No | No | 1.526 | 0 |
| FL | No | No | 1.687 | 0 |
[!NOTE] First described in DLBCL in 2021 by Hübschmann D
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## SLC34A2
Expression


