[SMARCA4]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 22.63 |
| BL | Thomas cohort | 17.80 |
| BL | Panea cohort | 18.80 |
| DLBCL | GAMBL genomes | 2.70 |
| DLBCL | Schmitz cohort | 3.00 |
| DLBCL | Reddy cohort | 3.30 |
| DLBCL | Chapuy cohort | 2.10 |
| FL | GAMBL genomes | 4.16 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 13.014 | 7.632 |
| DLBCL | No | No | 3.876 | 0.000 |
| FL | No | No | 11.081 | 0.000 |
[!NOTE] First described in BL in 2012 by Love C. First described in DLBCL in 2013 by Zhang J. First described in FL in 2023 by Russler-Germain DA


