SMARCA4
History
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2012-11-11 : Richter : BL
2013-01-01 : Zhang : DLBCL
2017-01-26 : Krysiak : FL
2020-09-17 : Nadeu : MCL
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 1 | high-confidence PMBL/cHL/GZL gene | |
| 1 | high-confidence BL generichterRecurrentMutationID32012a? | |
| 1 | high-confidence DLBCL genelohrDiscoveryPrioritizationSomatic2012a? | |
| 1 | high-confidence FL genekrysiakRecurrentSomaticMutations2017b? | |
| 1 | high-confidence MCL genenadeuGenomicEpigenomicInsights2020b? |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 22.63 |
| BL | Thomas cohort | 17.80 |
| BL | Panea cohort | 18.80 |
| DLBCL | GAMBL genomes | 3.25 |
| DLBCL | Schmitz cohort | 2.98 |
| DLBCL | Reddy cohort | 3.30 |
| DLBCL | Chapuy cohort | 2.14 |
| FL | GAMBL genomes | 4.16 |
| MCL | GAMBL genomes | 4.74 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 13.014 | 7.632 |
| DLBCL | No | No | 3.876 | 0.000 |
| FL | No | No | 11.081 | 0.000 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
SMARCA4 Expression


