[SMEK1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | NA |
| DLBCL | Schmitz cohort | NA |
| DLBCL | Reddy cohort | 0.9 |
| DLBCL | Chapuy cohort | 3.0 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 5.691 |
| DLBCL | No | No | 1.264 | 0.000 |
| FL | No | No | 9.566 | 58.730 |
[!NOTE] First described in DLBCL in 2018 by Chapuy B
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


