[SOCS1]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.85 |
| BL | Thomas cohort | 1.70 |
| BL | Panea cohort | 3.00 |
| DLBCL | GAMBL genomes | 16.50 |
| DLBCL | Schmitz cohort | 12.80 |
| DLBCL | Reddy cohort | 10.40 |
| DLBCL | Chapuy cohort | 4.70 |
| FL | GAMBL genomes | 9.70 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 4.476 | 0.000 |
| DLBCL | Yes | Yes | 5.023 | 17.509 |
| FL | Yes | Yes | 21.460 | 123.344 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr16 | 11347512 | 11350007 | intron-1 | enhancer |


