SOCS1
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 1 | high-confidence MZL gene | |
| 1 | high-confidence PMBL/cHL/GZL gene | |
| 1-a | aSHM target and high-confidence DLBCL gene | |
| 1-a | aSHM target and high-confidence FL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 15.30 |
| DLBCL | Schmitz cohort | 12.77 |
| DLBCL | Reddy cohort | 10.41 |
| DLBCL | Chapuy cohort | 4.70 |
| FL | GAMBL genomes | 9.70 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 4.476 | 0.000 |
| DLBCL | Yes | Yes | 5.023 | 17.509 |
| FL | Yes | Yes | 21.460 | 123.344 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr16 | 11347512 | 11350007 | intron-1 | enhancer |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## SOCS1
Expression


