[STAT6]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.62 |
| BL | Thomas cohort | 1.70 |
| BL | Panea cohort | 2.00 |
| DLBCL | GAMBL genomes | 4.50 |
| DLBCL | Schmitz cohort | 2.60 |
| DLBCL | Reddy cohort | 3.80 |
| DLBCL | Chapuy cohort | 4.70 |
| FL | GAMBL genomes | 15.94 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.301 | 0 |
| DLBCL | No | No | 11.582 | 0 |
| FL | No | Yes | 116.612 | 0 |


