[TBL1XR1]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 6.00 |
| BL | Thomas cohort | 4.70 |
| BL | Panea cohort | 7.90 |
| DLBCL | GAMBL genomes | 8.80 |
| DLBCL | Schmitz cohort | 12.80 |
| DLBCL | Reddy cohort | 5.70 |
| DLBCL | Chapuy cohort | 8.10 |
| FL | GAMBL genomes | 3.93 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 17.892 | 29.577 |
| DLBCL | No | Yes | 24.811 | 24.179 |
| FL | No | No | 12.400 | 18.940 |


