[TBL1XR1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 6.00 |
| BL | Thomas cohort | 4.70 |
| BL | Panea cohort | 7.90 |
| DLBCL | GAMBL genomes | 8.60 |
| DLBCL | Schmitz cohort | 12.80 |
| DLBCL | Reddy cohort | 5.70 |
| DLBCL | Chapuy cohort | 8.10 |
| FL | GAMBL genomes | 3.93 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 17.892 | 29.577 |
| DLBCL | No | Yes | 24.811 | 24.179 |
| FL | No | No | 12.400 | 18.940 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


