[TMEM30A]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.85 |
| BL | Thomas cohort | 1.30 |
| BL | Panea cohort | 5.00 |
| DLBCL | GAMBL genomes | 5.00 |
| DLBCL | Schmitz cohort | 7.70 |
| DLBCL | Reddy cohort | 2.80 |
| DLBCL | Chapuy cohort | 5.60 |
| FL | GAMBL genomes | 0.92 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 4.270 | 46.360 |
| DLBCL | No | Yes | 0.000 | 221.848 |
| FL | No | No | 5.098 | 0.000 |


