[TMEM30A]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 2 | relevance in FL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.85 |
| BL | Thomas cohort | 1.30 |
| BL | Panea cohort | 5.00 |
| DLBCL | GAMBL genomes | 4.78 |
| DLBCL | Schmitz cohort | 7.66 |
| DLBCL | Reddy cohort | 2.80 |
| DLBCL | Chapuy cohort | 5.56 |
| FL | GAMBL genomes | 0.92 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 4.270 | 46.360 |
| DLBCL | No | Yes | 0.000 | 221.848 |
| FL | No | No | 5.098 | 0.000 |
[!NOTE] First described in DLBCL in 2011 by Morin RD. First described in FL in 2011 by Morin RD
## TMEM30A Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr6 | 75969072 | G>A | R226* |
| chr6 | 75965985 | G>A | R307* |
| chr6 | 75965975 | A>T | M310K |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38

