Table of Contents
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | Role of TNF mutations in DLBCL requires confirmation |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| BL | GAMBL without Panea | 309 | 0 | 0 | [0,0] |
| BL | GAMBL without ICGC/Zhou | 320 | 0 | 0 | [0,0] |
| BL | GAMBL with Panea | 410 | 0 | 0 | [0,0] |
| BL | BLGSP | 219 | 0 | 0 | [0,0] |
| BL | Zhou/ICGC | 90 | 0 | 0 | [0,0] |
| BL | Panea | 101 | 0 | 0 | [0,0] |
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 23 | 0.0211 | [0.0126,0.0297] |
| DLBCL | GAMBL with Reddy | 2,088 | 23 | 0.0110 | [0.0065,0.0155] |
| DLBCL | BC | 231 | 3 | 0.0130 | [0,0.0276] |
| DLBCL | Dana-Farber | 303 | 9 | 0.0297 | [0.0106,0.0488] |
| DLBCL | NCI | 470 | 9 | 0.0191 | [0.0068,0.0315] |
| DLBCL | Reddy | 999 | 0 | 0.0001 | [0,7e-04] |
| DLBCL | DLBCL_ICGC | 85 | 2 | 0.0235 | [0,0.0558] |
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL with Crouch | 1,189 | 1 | 0.0008 | [-8e-04,0.0025] |
| FL | BC | 379 | 0 | 0.0003 | [0,0.0019] |
| FL | Kalmbach | 164 | 0 | 0.0006 | [0,0.0044] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |
History
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2012-03-06 : Lohr : DLBCL
References
1.
Lohr
JG, Stojanov P, Lawrence MS, Auclair D, Chapuy B, Sougnez C,
Cruz-Gordillo P, Knoechel B, Asmann YW, Slager SL, Novak AJ, Dogan A,
Ansell SM, Link BK, Zou L, Gould J, Saksena G, Stransky N,
Rangel-Escareño C, Fernandez-Lopez JC, Hidalgo-Miranda A,
Melendez-Zajgla J, Hernández-Lemus E, Schwarz-Cruz y Celis A,
Imaz-Rosshandler I, Ojesina AI, Jung J, Pedamallu CS, Lander ES,
Habermann TM, Cerhan JR, Shipp MA, Getz G, Golub TR. Discovery and
prioritization of somatic mutations in diffuse large B-cell lymphoma (DLBCL) by
whole-exome sequencing. Proc Natl Acad Sci U S A. 2012 Mar
6;109(10):3879–3884. PMCID: PMC3309757


