TNFAIP3
History
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2009-05-11 : Schmitz : PMBL
2009-06-04 : Compagno : DLBCL
2011-11-03 : Rossi : MZL
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 1 | high-confidence PMBL/cHL/GZL geneschmitzTNFAIP3A20Tumor2009a? | |
| 1 | high-confidence MZL generossiAlterationBIRC3Multiple2011a? | |
| 1 | high-confidence DLBCL genecompagnoMutationsMultipleGenes2009a? | |
| 1 | high-confidence FL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 6.69 |
| DLBCL | Schmitz cohort | 16.60 |
| DLBCL | Reddy cohort | 8.11 |
| DLBCL | Chapuy cohort | 12.39 |
| FL | GAMBL genomes | 4.85 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.168 | 16.846 |
| DLBCL | No | Yes | 1.550 | 30.319 |
| FL | No | No | 5.686 | 75.953 |
TNFAIP3 Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr6 | 138197303 | G>A | E269K |
| chr6 | 138198218 | C>T | R271* |
| chr6 | 138198246 | G>A | R280Q |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


