[TNFRSF14]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.39 |
| BL | Thomas cohort | 0.80 |
| BL | Panea cohort | 3.00 |
| DLBCL | GAMBL genomes | 14.34 |
| DLBCL | Schmitz cohort | 16.80 |
| DLBCL | Reddy cohort | 9.70 |
| DLBCL | Chapuy cohort | 12.80 |
| FL | GAMBL genomes | 40.42 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.388 | 34.410 |
| DLBCL | No | Yes | 32.541 | 207.456 |
| FL | No | Yes | 96.380 | 1034.281 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


