[TOX]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 2.08 |
| BL | Thomas cohort | 0.80 |
| BL | Panea cohort | 5.90 |
| DLBCL | GAMBL genomes | 4.50 |
| DLBCL | Schmitz cohort | 5.50 |
| DLBCL | Reddy cohort | 4.00 |
| DLBCL | Chapuy cohort | 5.10 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.503 | 17.955 |
| DLBCL | No | No | 3.481 | 12.292 |
| FL | No | No | 1.975 | 21.081 |


