TOX
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 2.08 |
| BL | Thomas cohort | 0.80 |
| BL | Panea cohort | 5.90 |
| DLBCL | GAMBL genomes | 4.21 |
| DLBCL | Schmitz cohort | 5.53 |
| DLBCL | Reddy cohort | 4.00 |
| DLBCL | Chapuy cohort | 5.13 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.503 | 17.955 |
| DLBCL | No | No | 3.481 | 12.292 |
| FL | No | No | 1.975 | 21.081 |
## TOX Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr8 | 60031445 | C>G | K34N |
| chr8 | 60031445 | C>T | K34= |
| chr8 | 60031446 | T>G | K34T |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


