TP53
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| BL | 1 | high-confidence BL gene |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
| MCL | 1 | high-confidence MCL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 45.50 |
| BL | Thomas cohort | 41.90 |
| BL | Panea cohort | 43.60 |
| DLBCL | GAMBL genomes | 27.53 |
| DLBCL | Schmitz cohort | 22.34 |
| DLBCL | Reddy cohort | 10.91 |
| DLBCL | Chapuy cohort | 21.37 |
| FL | GAMBL genomes | 6.93 |
| MCL | GAMBL genomes | 9.00 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 83.783 | 58.309 |
| DLBCL | No | Yes | 127.531 | 143.760 |
| FL | No | Yes | 63.211 | 142.226 |
[!NOTE] First described in MCL in 2020 by Pararajalingam P
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


