[TRAF3]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.96 |
| DLBCL | Schmitz cohort | 1.50 |
| DLBCL | Reddy cohort | 0.90 |
| DLBCL | Chapuy cohort | 0.40 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.795 | 0 |
| DLBCL | No | No | 1.440 | 0 |
| FL | No | No | 0.000 | 0 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


