[TRRAP]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.87 |
| DLBCL | Schmitz cohort | 8.90 |
| DLBCL | Reddy cohort | 3.50 |
| DLBCL | Chapuy cohort | 6.00 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.571 | 0 |
| DLBCL | No | No | 1.296 | 0 |
| FL | No | No | 2.757 | 0 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


