UBE2A
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 1 | high-confidence DLBCL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.21 |
| DLBCL | Schmitz cohort | 7.02 |
| DLBCL | Reddy cohort | 3.90 |
| DLBCL | Chapuy cohort | 4.70 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0 |
| DLBCL | No | Yes | 26.609 | 0 |
| FL | No | No | 51.360 | 0 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## UBE2A
Expression


