[UBR5]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.4 |
| DLBCL | Schmitz cohort | 5.5 |
| DLBCL | Reddy cohort | 3.2 |
| DLBCL | Chapuy cohort | 5.1 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.678 | 1.875 |
| DLBCL | No | No | 1.342 | 5.285 |
| FL | No | No | 0.918 | 6.988 |
[!NOTE] First described in DLBCL in 2013 by Zhang J


