[UNC5C]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.6 |
| DLBCL | Schmitz cohort | 5.1 |
| DLBCL | Reddy cohort | 2.2 |
| DLBCL | Chapuy cohort | 2.6 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.406 | 0 |
| DLBCL | No | No | 1.948 | 0 |
| FL | No | No | 1.266 | 0 |


