[UNC5D]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 1.4 |
| DLBCL | Schmitz cohort | 1.9 |
| DLBCL | Reddy cohort | 1.8 |
| DLBCL | Chapuy cohort | 2.6 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.954 | 5.751 |
| DLBCL | No | No | 1.655 | 2.419 |
| FL | No | No | 1.545 | 0.000 |


