[UNC5D]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.1 |
| DLBCL | Schmitz cohort | 1.9 |
| DLBCL | Reddy cohort | 1.8 |
| DLBCL | Chapuy cohort | 2.6 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.954 | 5.751 |
| DLBCL | No | No | 1.655 | 2.419 |
| FL | No | No | 1.545 | 0.000 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


