USP7
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| BL | 1 | high-confidence BL gene |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 6.47 |
| BL | Thomas cohort | 6.80 |
| BL | Panea cohort | 5.90 |
| DLBCL | GAMBL genomes | 1.34 |
| DLBCL | Schmitz cohort | 3.19 |
| DLBCL | Reddy cohort | 1.10 |
| DLBCL | Chapuy cohort | 3.85 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 3.462 | 21.705 |
| DLBCL | No | No | 0.938 | 0.000 |
| FL | No | No | 0.000 | 15.446 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


