[USP7]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 6.47 |
| BL | Thomas cohort | 6.80 |
| BL | Panea cohort | 5.90 |
| DLBCL | GAMBL genomes | 1.60 |
| DLBCL | Schmitz cohort | 3.20 |
| DLBCL | Reddy cohort | 1.10 |
| DLBCL | Chapuy cohort | 3.80 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 3.462 | 21.705 |
| DLBCL | No | No | 0.938 | 0.000 |
| FL | No | No | 0.000 | 15.446 |


