[VPS13B]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.21 |
| DLBCL | Schmitz cohort | 8.30 |
| DLBCL | Reddy cohort | 5.70 |
| DLBCL | Chapuy cohort | 4.30 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.768 | 0.000 |
| DLBCL | No | No | 1.730 | 0.000 |
| FL | No | No | 0.000 | 4.014 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38