[XPO1]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.2 |
| DLBCL | Schmitz cohort | 2.3 |
| DLBCL | Reddy cohort | 1.4 |
| DLBCL | Chapuy cohort | 1.3 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.028 | 0 |
| DLBCL | No | No | 9.927 | 0 |
| FL | No | No | 0.000 | 0 |
[!NOTE] First described in DLBCL in 2016 by Mareschal S


