[YY1]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 1.1 |
| DLBCL | Schmitz cohort | 4.3 |
| DLBCL | Reddy cohort | 1.1 |
| DLBCL | Chapuy cohort | 3.8 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 6.553 | 0.000 |
| DLBCL | No | No | 3.473 | 57.733 |
| FL | No | No | 3.554 | 61.850 |
[!NOTE] First described in DLBCL in 2017 by Reddy A


