[ZC3H12A]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
| FL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.20 |
| DLBCL | Schmitz cohort | 6.00 |
| DLBCL | Reddy cohort | 3.10 |
| DLBCL | Chapuy cohort | 4.70 |
| FL | GAMBL genomes | 0.46 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | No | 2.488 | 18.944 |
| FL | No | No | 0.000 | 0.000 |


