ZEB2
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.82 |
| DLBCL | Schmitz cohort | 6.81 |
| DLBCL | Reddy cohort | 3.70 |
| DLBCL | Chapuy cohort | 5.98 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | Yes | 1.406 | 33.261 |
| FL | No | No | 2.638 | 0.000 |
[!NOTE] First described in DLBCL in 2013 by Zhang J
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## ZEB2
Expression


