[ZFP36L1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 2.08 |
| BL | Thomas cohort | 2.10 |
| BL | Panea cohort | 3.00 |
| DLBCL | GAMBL genomes | 6.69 |
| DLBCL | Schmitz cohort | 8.50 |
| DLBCL | Reddy cohort | 5.60 |
| DLBCL | Chapuy cohort | 8.10 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | Yes | 2.453 | 185.809 |
| DLBCL | Yes | Yes | 1.293 | 14.964 |
| FL | Yes | Yes | 7.622 | 419.109 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr14 | 69257848 | 69259739 | TSS | active_promoter |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


