[ZNF292]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 5.2 |
| DLBCL | Schmitz cohort | 6.4 |
| DLBCL | Reddy cohort | 4.3 |
| DLBCL | Chapuy cohort | 6.0 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.036 | 2.462 |
| DLBCL | No | No | 1.272 | 11.022 |
| FL | No | No | 2.049 | 0.000 |
[!NOTE] First described in DLBCL in 2013 by Zhang J


