[ZNF608]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 6.12 |
| DLBCL | Schmitz cohort | 9.40 |
| DLBCL | Reddy cohort | 8.10 |
| DLBCL | Chapuy cohort | 7.70 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.986 | 0.000 |
| DLBCL | No | No | 1.714 | 3.638 |
| FL | No | No | 1.867 | 4.218 |
[!NOTE] First described in DLBCL in 2013 by Zhang J
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


