| Gene | FL | DLBCL | BL | MCL | PMBL | MZL |
|---|---|---|---|---|---|---|
| ABCA13 | ||||||
| ABCA3 | ||||||
| ABCC9 | ||||||
| ABI3BP | ||||||
| ABL2 | ||||||
| ACAD9 | ||||||
| ACE | ||||||
| ACTB | ||||||
| ACTG1 | ||||||
| ADAMTS1 | ||||||
| ADAMTS5 | ||||||
| ADD2 | ||||||
| ADNP | ||||||
| AGO4 | ||||||
| AICDA | ||||||
| AKAP6 | ||||||
| ALPK2 | ||||||
| AMN | ||||||
| AMOTL1 | ||||||
| ANK2 | ||||||
| ANKRD12 | ||||||
| ANKRD17 | ||||||
| AOC2 | ||||||
| ARHGAP20 | ||||||
| ARHGEF1 | ||||||
| ARHGEF15 | ||||||
| ARHGEF17 | ||||||
| ARID1A | ||||||
| ARID1B | ||||||
| ARID5B | ||||||
| ARIH2 | ||||||
| ATM | ||||||
| ATP11C | ||||||
| ATP2C2 | ||||||
| ATP6AP1 | ||||||
| ATP6V1A | ||||||
| ATP6V1B2 | ||||||
| ATR | ||||||
| AXDND1 | ||||||
| B2M | ||||||
| BACH2 | ||||||
| BCL10 | ||||||
| BCL11A | ||||||
| BCL2 | ||||||
| BCL6 | ||||||
| BCL7A | ||||||
| BCOR | ||||||
| BCR | ||||||
| BIRC3 | ||||||
| BIRC6 | ||||||
| BLK | ||||||
| BMP7 | ||||||
| BRAF | ||||||
| BRD4 | ||||||
| BRINP3 | ||||||
| BTBD3 | ||||||
| BTG1 | ||||||
| BTG2 | ||||||
| BTK | ||||||
| C16orf48 | ||||||
| C6orf103 | ||||||
| C6orf27 | ||||||
| CAD | ||||||
| CADPS2 | ||||||
| CARD11 | ||||||
| CARD4 | ||||||
| CASP8 | ||||||
| CBFA2T3 | ||||||
| CBLB | ||||||
| CCDC42BPB | ||||||
| CCL4 | ||||||
| CCND1 | ||||||
| CCND3 | ||||||
| CCNF | ||||||
| CCT6B | ||||||
| CD22 | ||||||
| CD274 | ||||||
| CD36 | ||||||
| CD44 | ||||||
| CD58 | ||||||
| CD70 | ||||||
| CD74 | ||||||
| CD79A | ||||||
| CD79B | ||||||
| CD83 | ||||||
| CD9B | ||||||
| CDC42BPB | ||||||
| CDC73 | ||||||
| CDH17 | ||||||
| CDH2 | ||||||
| CDH5 | ||||||
| CDH8 | ||||||
| CDH9 | ||||||
| CDKN2A | ||||||
| CDKN2C | ||||||
| CHD1 | ||||||
| CHD4 | ||||||
| CHD8 | ||||||
| CHMP4C | ||||||
| CHST2 | ||||||
| CIITA | ||||||
| CILP | ||||||
| CISH | ||||||
| CLGN | ||||||
| CNKSR2 | ||||||
| CNOT2 | ||||||
| CNTNAP5 | ||||||
| COL11A1 | ||||||
| COL16A1 | ||||||
| COL4A2 | ||||||
| COQ7 | ||||||
| CPNE8 | ||||||
| CPXM2 | ||||||
| CREBBP | ||||||
| CRIP1 | ||||||
| CRYBG3 | ||||||
| CSF2RB | ||||||
| CTCF | ||||||
| CTNNA2 | ||||||
| CTSS | ||||||
| CXCR4 | ||||||
| CXCR5 | ||||||
| CYB5D1 | ||||||
| CYP2A6 | ||||||
| CYP4F22 | ||||||
| DAZAP1 | ||||||
| DCAF6 | ||||||
| DCP1B | ||||||
| DDX10 | ||||||
| DDX3X | ||||||
| DGKB | ||||||
| DHCR7 | ||||||
| DHDH | ||||||
| DHX15 | ||||||
| DHX16 | ||||||
| DICER1 | ||||||
| DLC1 | ||||||
| DLGAP1 | ||||||
| DLGAP2 | ||||||
| DMD | ||||||
| DNAH12 | ||||||
| DNAH5 | ||||||
| DNAH7 | ||||||
| DNAI1 | ||||||
| DNAJC6 | ||||||
| DNM2 | ||||||
| DNMT1 | ||||||
| DNMT3A | ||||||
| DOCK1 | ||||||
| DOCK6 | ||||||
| DSG4 | ||||||
| DSP | ||||||
| DTNB | ||||||
| DTX1 | ||||||
| DTX3L | ||||||
| DUSP2 | ||||||
| E2F2 | ||||||
| EBF1 | ||||||
| EDNRB | ||||||
| EEF1A1 | ||||||
| EGR1 | ||||||
| EGR2 | ||||||
| EHD1 | ||||||
| EIF2AK3 | ||||||
| EIF2AK4 | ||||||
| EIF2C4 | ||||||
| EIF4A1 | ||||||
| ELP2 | ||||||
| EML2 | ||||||
| ENTPD3 | ||||||
| EP300 | ||||||
| EPHA7 | ||||||
| EPHB2 | ||||||
| EPPK1 | ||||||
| ERAP1 | ||||||
| ESX1 | ||||||
| ETS1 | ||||||
| ETV6 | ||||||
| EWSR1 | ||||||
| EXOSC6 | ||||||
| EZH1 | ||||||
| EZH2 | ||||||
| EZR | ||||||
| FAM102A | ||||||
| FAM129B | ||||||
| FAM38B | ||||||
| FANK1 | ||||||
| FAS | ||||||
| FAT1 | ||||||
| FAT4 | ||||||
| FBXO11 | ||||||
| FBXW7 | ||||||
| FCRL3 | ||||||
| FGFR3 | ||||||
| FLYWCH1 | ||||||
| FNBP1 | ||||||
| FNDC1 | ||||||
| FOXC1 | ||||||
| FOXO1 | ||||||
| FOXP1 | ||||||
| FTCD | ||||||
| FUBP1 | ||||||
| FUT5 | ||||||
| FZD3 | ||||||
| FZR1 | ||||||
| GABRA2 | ||||||
| GAK | ||||||
| GBP7 | ||||||
| GCSAM | ||||||
| GGTLA4 | ||||||
| GNA13 | ||||||
| GNAI2 | ||||||
| GNAS | ||||||
| GOLGA5 | ||||||
| GPC5 | ||||||
| GPR126 | ||||||
| GPR98 | ||||||
| GPS2 | ||||||
| GRB2 | ||||||
| GRHPR | ||||||
| GRIK5 | ||||||
| GRIN2A | ||||||
| GRM6 | ||||||
| GSG2 | ||||||
| GTSE1 | ||||||
| H1-4 | ||||||
| H1-5 | ||||||
| HDAC7 | ||||||
| HECW2 | ||||||
| HELLS | ||||||
| HEPH | ||||||
| HIST1H1B | ||||||
| HIST1H1C | ||||||
| HIST1H1D | ||||||
| HIST1H1E | ||||||
| HIST1H2AC | ||||||
| HIST1H2AD | ||||||
| HIST1H2AG | ||||||
| HIST1H2AM | ||||||
| HIST1H2BC | ||||||
| HIST1H2BD | ||||||
| HIST1H2BG | ||||||
| HIST1H2BK | ||||||
| HIST1H2BM | ||||||
| HIST1H3B | ||||||
| HIST1H3D | ||||||
| HIST1H3G | ||||||
| HIST1H3H | ||||||
| HIST1H3I | ||||||
| HIST1H3J | ||||||
| HIST1H4C | ||||||
| HIST1H4E | ||||||
| HIST1H4J | ||||||
| HIST2H2BE | ||||||
| HIST4H4 | ||||||
| HLA-A | ||||||
| HLA-B | ||||||
| HLA-C | ||||||
| HLA-DMA | ||||||
| HLA-DMB | ||||||
| HLA-DQA1 | ||||||
| HLA-DQB1 | ||||||
| HNF1B | ||||||
| HNRNPD | ||||||
| HNRNPH1 | ||||||
| HNRNPU | ||||||
| HRAS | ||||||
| HRNR | ||||||
| HVCN1 | ||||||
| ICK | ||||||
| ID3 | ||||||
| IER2 | ||||||
| IFNGR1 | ||||||
| IGLL5 | ||||||
| IKBKB | ||||||
| IKBKE | ||||||
| IKZF3 | ||||||
| IL13RA1 | ||||||
| IL16 | ||||||
| IL1RAPL2 | ||||||
| IL4R | ||||||
| IL6 | ||||||
| INO80 | ||||||
| IRAG2 | ||||||
| IRF1 | ||||||
| IRF2BP2 | ||||||
| IRF4 | ||||||
| IRF8 | ||||||
| ITGB2 | ||||||
| ITPKB | ||||||
| ITPR3 | ||||||
| JAK1 | ||||||
| JAK3 | ||||||
| JUNB | ||||||
| JUP | ||||||
| KANK2 | ||||||
| KAT6A | ||||||
| KCMF1 | ||||||
| KCNC2 | ||||||
| KCNK10 | ||||||
| KDM6A | ||||||
| KIAA1671 | ||||||
| KIF26A | ||||||
| KIFC3 | ||||||
| KIR3DL1 | ||||||
| KLF2 | ||||||
| KLHL14 | ||||||
| KLHL21 | ||||||
| KLHL26 | ||||||
| KLHL6 | ||||||
| KMT2C | ||||||
| KMT2D | ||||||
| KRAS | ||||||
| LAMA5 | ||||||
| LAPTM5 | ||||||
| LCOR | ||||||
| LIMD2 | ||||||
| LIN54 | ||||||
| LPHN3 | ||||||
| LPP | ||||||
| LRP12 | ||||||
| LRP1B | ||||||
| LRRN3 | ||||||
| LTB | ||||||
| LUZP4 | ||||||
| LYN | ||||||
| MAGEC1 | ||||||
| MAGEC2 | ||||||
| MAGT1 | ||||||
| MALAT1 | ||||||
| MAP2K1 | ||||||
| MAP3K14 | ||||||
| MAP3K6 | ||||||
| MAP4K4 | ||||||
| MAP7D1 | ||||||
| MARK1 | ||||||
| MCL1 | ||||||
| MCRS1 | ||||||
| MECOM | ||||||
| MEF2B | ||||||
| MEF2C | ||||||
| MET | ||||||
| MFHAS1 | ||||||
| MGA | ||||||
| MGEA5 | ||||||
| MIR142 | ||||||
| MIR155HG | ||||||
| MKI67 | ||||||
| MME | ||||||
| MPDZ | ||||||
| MPEG1 | ||||||
| MRGPRF | ||||||
| MS4A1 | ||||||
| MSH2 | ||||||
| MSH6 | ||||||
| MSL2 | ||||||
| MTOR | ||||||
| MYB | ||||||
| MYBPC2 | ||||||
| MYC | ||||||
| MYCBP2 | ||||||
| MYD88 | ||||||
| MYH10 | ||||||
| MYLK | ||||||
| MYO18A | ||||||
| MYO1E | ||||||
| MYOM2 | ||||||
| N2RF2 | ||||||
| NANOG | ||||||
| NAV1 | ||||||
| NBEAL1 | ||||||
| NCOA3 | ||||||
| NCOA6 | ||||||
| NCOR1 | ||||||
| NCOR2 | ||||||
| NEAT1 | ||||||
| NEK1 | ||||||
| NF1 | ||||||
| NFKB1 | ||||||
| NFKB2 | ||||||
| NFKBIA | ||||||
| NFKBIE | ||||||
| NFKBIZ | ||||||
| NIN | ||||||
| NLRC5 | ||||||
| NLRP5 | ||||||
| NLRP8 | ||||||
| NOA1 | ||||||
| NOL9 | ||||||
| NOTCH1 | ||||||
| NOTCH2 | ||||||
| NRAS | ||||||
| NRXN2 | ||||||
| NSD2 | ||||||
| NUP214 | ||||||
| ODZ3 | ||||||
| OGDHL | ||||||
| OR13C2 | ||||||
| OR8H2 | ||||||
| OSBPL10 | ||||||
| P2RX5 | ||||||
| P2RY2 | ||||||
| P2RY8 | ||||||
| PABPC4L | ||||||
| PACRG | ||||||
| PAPOLG | ||||||
| PARK2 | ||||||
| PASK | ||||||
| PAX5 | ||||||
| PC | ||||||
| PCBP1 | ||||||
| PCDH7 | ||||||
| PCDHA11 | ||||||
| PCDHB11 | ||||||
| PCDHB2 | ||||||
| PCLO | ||||||
| PCSK2 | ||||||
| PDCD11 | ||||||
| PDE4DIP | ||||||
| PDLIM3 | ||||||
| PDS5B | ||||||
| PDZRN3 | ||||||
| PHF6 | ||||||
| PHIP | ||||||
| PIK3CD | ||||||
| PIK3R1 | ||||||
| PIM1 | ||||||
| PIM2 | ||||||
| PKD1 | ||||||
| PLA2G4D | ||||||
| PLCG2 | ||||||
| PLXNB3 | ||||||
| PNPO | ||||||
| POGZ | ||||||
| POLRMT | ||||||
| POR | ||||||
| POT1 | ||||||
| POU2AF1 | ||||||
| POU2F2 | ||||||
| PPP1R9B | ||||||
| PPP4C | ||||||
| PPP6R2 | ||||||
| PRDM1 | ||||||
| PREX1 | ||||||
| PRKCB | ||||||
| PRKDC | ||||||
| PRPS1 | ||||||
| PRSS22 | ||||||
| PRUNE2 | ||||||
| PTEN | ||||||
| PTMA | ||||||
| PTPN1 | ||||||
| PTPN23 | ||||||
| PTPN6 | ||||||
| PTPRD | ||||||
| PTPRK | ||||||
| PTPRN | ||||||
| PXDNL | ||||||
| PZP | ||||||
| RAC2 | ||||||
| RAD9A | ||||||
| RAF1 | ||||||
| RANBP2 | ||||||
| RANBP6 | ||||||
| RAPGEF2 | ||||||
| RARA | ||||||
| RB1 | ||||||
| RBM38 | ||||||
| RBM6 | ||||||
| RBP3 | ||||||
| RCC | ||||||
| RCOR1 | ||||||
| RDH12 | ||||||
| RELN | ||||||
| RET | ||||||
| REV3L | ||||||
| RFTN1 | ||||||
| RFX7 | ||||||
| RFXAP | ||||||
| RGS1 | ||||||
| RGS4 | ||||||
| RHEX | ||||||
| RHOA | ||||||
| RHOH | ||||||
| RNF144B | ||||||
| ROBO2 | ||||||
| ROCK1 | ||||||
| RPL10 | ||||||
| RPL1L | ||||||
| RRAGC | ||||||
| RUBCNL | ||||||
| RUNX1 | ||||||
| S1PR1 | ||||||
| S1PR2 | ||||||
| SAL3 | ||||||
| SALL3 | ||||||
| SAMD5 | ||||||
| SAMD9L | ||||||
| SAPS2 | ||||||
| SARM1 | ||||||
| SBF1 | ||||||
| SCG3 | ||||||
| SCN9A | ||||||
| SEL1L3 | ||||||
| SENP7 | ||||||
| SEPTIN9 | ||||||
| SERPINA9 | ||||||
| SESN1 | ||||||
| SETD1B | ||||||
| SETD2 | ||||||
| SETD5 | ||||||
| SETDB1 | ||||||
| SF3B1 | ||||||
| SGK1 | ||||||
| SHANK1 | ||||||
| SHROOM3 | ||||||
| SI | ||||||
| SIAH2 | ||||||
| SIN3A | ||||||
| SLC17A6 | ||||||
| SLC29A2 | ||||||
| SLC34A2 | ||||||
| SMAD3 | ||||||
| SMARCA2 | ||||||
| SMARCA4 | ||||||
| SMARCB1 | ||||||
| SMC1A | ||||||
| SMEK1 | ||||||
| SNTB2 | ||||||
| SOCS1 | ||||||
| SP140 | ||||||
| SP3 | ||||||
| SPEN | ||||||
| SRRM2 | ||||||
| ST6GAL1 | ||||||
| STAB2 | ||||||
| STAT3 | ||||||
| STAT5B | ||||||
| STAT6 | ||||||
| STRAP | ||||||
| STXBP5 | ||||||
| SWAP70 | ||||||
| SYK | ||||||
| SYNCRIP | ||||||
| SYNE1 | ||||||
| SYNGAP1 | ||||||
| SYPL1 | ||||||
| TAF1 | ||||||
| TAP1 | ||||||
| TBC1D15 | ||||||
| TBC1D26 | ||||||
| TBC1D4 | ||||||
| TBC1D9B | ||||||
| TBK1 | ||||||
| TBL1XR1 | ||||||
| TCF3 | ||||||
| TCL1A | ||||||
| TCTN2 | ||||||
| TERT | ||||||
| TET2 | ||||||
| TET3 | ||||||
| TFAP4 | ||||||
| TGFBR2 | ||||||
| TICRR | ||||||
| TIGD6 | ||||||
| TIPARP | ||||||
| TLR2 | ||||||
| TMEM30A | ||||||
| TMSB4X | ||||||
| TNFAIP3 | ||||||
| TNFRSF14 | ||||||
| TNFRSF1B | ||||||
| TNIP1 | ||||||
| TNIP2 | ||||||
| TNRC6B | ||||||
| TOP2A | ||||||
| TOX | ||||||
| TP53 | ||||||
| TPP1 | ||||||
| TPST2 | ||||||
| TRAF3 | ||||||
| TRAF6 | ||||||
| TRIP11 | ||||||
| TRIP12 | ||||||
| TRPM6 | ||||||
| TRRAP | ||||||
| TTN | ||||||
| UBE2A | ||||||
| UBE2J1 | ||||||
| UBR5 | ||||||
| UNC5B | ||||||
| UNC5C | ||||||
| UNC5D | ||||||
| USH2A | ||||||
| USP7 | ||||||
| VMA21 | ||||||
| VMP1 | ||||||
| VPS13B | ||||||
| VWA7 | ||||||
| WAC | ||||||
| WDFY3 | ||||||
| WDR7 | ||||||
| WDR87 | ||||||
| WDR90 | ||||||
| WEE1 | ||||||
| WHAMM | ||||||
| WNK1 | ||||||
| WNK2 | ||||||
| XBP1 | ||||||
| XIRP2 | ||||||
| XPO1 | ||||||
| YY1 | ||||||
| YY1AP1 | ||||||
| ZAN | ||||||
| ZBTB7A | ||||||
| ZC3H12A | ||||||
| ZCCHC11 | ||||||
| ZCCHC7 | ||||||
| ZEB2 | ||||||
| ZFAT | ||||||
| ZFP36L1 | ||||||
| ZFX | ||||||
| ZNF117 | ||||||
| ZNF217 | ||||||
| ZNF229 | ||||||
| ZNF292 | ||||||
| ZNF296 | ||||||
| ZNF423 | ||||||
| ZNF608 | ||||||
| ZNF85 | ||||||
| ZNF9 |


