Beà et al. (2013)
| New gene | MCL tier |
|---|---|
| ABCA3 | 2 |
| ABCC9 | 2 |
| ATM | 1 |
| BIRC3 | 1 |
| CCND1 | 1 |
| CHMP4C | 2 |
| CRYBG3 | 2 |
| DCP1B | 2 |
| DLGAP2 | 2 |
| DNAJC6 | 2 |
| KCNC2 | 2 |
| KIAA1671 | 2 |
| KMT2D | 1 |
| LUZP4 | 2 |
| MEF2B | 1 |
| NOTCH1 | 1 |
| NOTCH2 | 1 |
| NSD2 | 1 |
| PCSK2 | 2 |
| PDLIM3 | 2 |
| RGS4 | 2 |
| SLC17A6 | 2 |
| SP140 | 1 |
| TLR2 | 1 |
| TNRC6B | 2 |
| TP53 | 1 |
| TRPM6 | 2 |
References
Beà, Sílvia, Rafael Valdés-Mas, Alba Navarro, Itziar Salaverria, David
Martín-Garcia, Pedro Jares, Eva Giné, et al. 2013. “Landscape of
Somatic Mutations and Clonal Evolution in Mantle Cell Lymphoma.”
Proceedings of the National Academy of Sciences 110 (45):
18250–55. https://doi.org/10.1073/pnas.1314608110.


